Choose your plan. Start today. No surprises.
All plans include ZATCA-compliant e-invoicing — Phase 1 and Phase 2.
Annual billing gives you a lower effective monthly price. up to 35% off.
Invoicing
59 49 /month
Billed annually (588 /year)
To start your project with confidence and comply with e-invoicing requirements.
⭐ Best value
Essential
89 59 /month
Billed annually (708 /year)
To grow your business with clearer control over invoicing and finances.
Business
169 109 /month
Billed annually (1,308 /year)
To manage growing businesses, teams, and branches more efficiently.
All prices are VAT excluded
What's included in each plan?
| Feature | Invoicing | Essential | Complete |
|---|---|---|---|
| Monthly price with annual billing | 49 | 59 | 109 |
| E-invoicing | |||
| E-invoicing (Phase 1) | ✓ | ✓ | ✓ |
| E-invoicing (Phase 2) | ✓ | ✓ | ✓ |
| Invoices per month | 50 | 300 | Unlimited |
| Invoice templates | 1 | 2 | Unlimited |
| Customer contacts | 50 | 100 | Unlimited |
| Recurring invoices | — | ✓ | ✓ |
| Quotations and proforma invoices | — | ✓ | ✓ |
| PDF download | ✓ | ✓ | ✓ |
| Credit notes | ✓ | ✓ | ✓ |
| Stamps on invoices & quotes | — | ✓ | ✓ |
| Accounting and reports | |||
| Sales, expense, and cash-flow reports | ✓ | ✓ | ✓ |
| Account statements (Arabic and English PDF) | ✓ | ✓ | ✓ |
| Income statement, balance sheet, and trial balance | — | ✓ | ✓ |
| General ledger and chart of accounts | — | ✓ | ✓ |
| Account reconciliation and manual journal entries | — | ✓ | ✓ |
| VAT return report | — | ✓ | ✓ |
| Tax rates | ✓ | ✓ | ✓ |
| Cost centres and project profitability | — | ✓ | ✓ |
| Multi-currency | — | — | ✓ |
| Cash, bank accounts & cards | 2 | 4 | Unlimited |
| Inventory | |||
| Item management and quantity tracking | ✓ | ✓ | ✓ |
| Inventory adjustments | ✓ | ✓ | ✓ |
| Warehouses | 1 | 2 | 5 |
| Point of sale (POS) | |||
| POS devices | 1 | 2 | 5 |
| Simplified invoices compatible with Phase 2 | ✓ | ✓ | ✓ |
| Cash sessions, hold orders, and petty cash | ✓ | ✓ | ✓ |
| Additional POS device | — | — | 49 per month per device |
| Purchasing | |||
| Purchase orders and supplier invoices | — | ✓ | ✓ |
| Debit notes | — | ✓ | ✓ |
| Expense tracking | — | ✓ | ✓ |
| Supplier contacts | — | 100 | Unlimited |
| Team | |||
| Users | 1 | 2 | 5 |
| Branches | 1 | 2 | 5 |
| Roles and permissions | — | ✓ | ✓ |
"Unlimited" means no cap for that feature within the plan.
Pricing FAQs
Yes. 14-day free trial. No credit card required.
Prices do not include VAT; it may be added as required.
You can pay monthly or annually. With annual billing you get a lower monthly rate and are charged once per year.
Yes, you can upgrade or change your plan later as needed.
Yes, you can cancel at any time; renewal stops automatically at the end of your billing period.
It means there's no set limit for the specified feature within that plan.
Yes. Invoicing is available across plans; limits and included features vary by plan.
Yes. User limits depend on your plan.
Yes. Branch limits depend on your plan.
Payments are processed via secure payment gateways. You can choose monthly or annual billing.
Contact us for business or special pricing options.
Your data is handled per the Privacy Policy and retention periods outlined there.
Ready to settle it?
Sign up now and issue your first compliant invoice. No credit card. No complexity.
Start now for free
14-day free trial. No credit card required.